NINJA ZX-6R KRT EDITION
SIMULASI KREDIT
Informasi lebih lanjut hubungi kami via Whatsapp / Telepon
Rp368.000.000
NINJA ZX-6R KRT EDITION
Product Description
Kawasaki NINJA ZX-6R
TERSEDIA WARNA
Lime Green
TFT colour instrumentation with smartphone connectivity
Exclusive KRT warna dan grafis
Meningkatkan standar di kelas supersport menengah, motor Ninja ZX-6R menawarkan mesin 636 cc yang kuat, elektronik canggih dan sasis yang ringan. “636” telah dioptimalkan untuk jalanan dan trek, menawarkan pengalaman yang menyenangkan dalam berbagai situasi berkendara.
KEUNGGULAN:
Mesin DOHC empat silinder segaris 636 cc
Kawasaki Quick Shifter (KQS)
Instrumentasi bermutu tinggi
Styling dengan lampu LED ganda dan lampu belakang
Ban Bridgestone BATTLA XHYPERSPORT S22
Rasio gigi yang dioptimalkan
FITUR TAMBAHAN:
New Integrated Riding Modes (combining Kawasaki TRaction Control (KTRC) and Power Modes)
Kawasaki Intelligent anti-lock Brake System (KIBS)
Kawasaki Quick Shifter (KQS)
Showa Separate Function Fork – Big Piston (SFF-BP), fully adjustable
Pressed aluminium perimeter frame
Pirelli Diablo Rosso IV tyres
Exclusive Kawasaki Racing Team colours & graphics
POWER:
Power Maksimum | 95.2 kW {129 PS} / 13,000 rpm (with Ram Air) |
Torsi Maksimum | 69.0 Nm {7.0 kgfm} / 11,000 rpm |
Jenis Mesin | Liquid-cooled, 4-stroke In-Line Four |
Volume Silinder | 636 cc |
Diameter x Langkah | 67.0 x 45.1 mm |
Perbandingan Kompresi | 12.9:1 |
Sistem Katup | DOHC, 16 valves |
Sistem Suplai Bahan Bakar | Fuel injection: ø38 mm x 4 with oval sub-throttles |
Sistem Pengapian | Digital |
Start | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.900 (76/40) |
Final Reduction Ratio | 2.867 (43/15) |
Kopling | Wet multi-disc, manual |
System Final Drive Type | Chain |
PERFORMANCE:
Tipe Rangka | Perimeter, pressed-aluminium |
Suspensi Depan | ø41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability |
Suspensi Belakang | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability |
Wheel Travel Depan | 120 mm |
Wheel Travel Belakang | 151 mm |
Sudut Putar / Trail | 23.5° / 101 mm |
Roda Depan | 120/70ZR17M/C (58W) |
Roda Belakang | 180/55ZR17M/C (73W) |
Rem Depan | Dual semi-floating ø310 mm discs |
Kaliper Depan | Dual radial-mount, monobloc, opposed 4-piston |
Rem Belakang | ø220 mm disc |
Kaliper Belakang | Single-bore pin-slide, aluminium piston |
DETAILS:
Panjang x Lebar x Tinggi | 2,025 x 710 x 1,105 mm |
Jarak poros roda | 1,400 mm |
Jarak ke Tanah | 130 mm |
Tinggi Tempat Duduk | 830 mm |
Berat Kosong* | 198 kg |
Kapasitas Bensin | 17 litres |